empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
338.9 -2.32% 20.03% 0.13% 51.55% 155.04% 225.03% 238.90% 27692.45 USD 37569.57 USD 13 314 0 0 0.00 USD +1008.17 USD 1077 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
138.8 0.00% 36.21% 38.76% 38.76% 38.76% 38.76% 38.76% 27503.35 USD 27714.92 USD 0 197 0 0 +170.64 USD +774.58 USD 4 days Low 1.00 USD 10% - 0.00% - - 16.00% - - -
148.7 0.00% 0.37% 4.53% -1.17% -14.18% 38.97% 48.74% 14601.83 USD 14601.83 USD 0 2889 0 0 0.00 USD 0.00 USD 357 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
133.9 0.04% 0.64% 1.01% 8.26% 15.87% 26.61% 33.88% 13809.07 USD 13809.07 USD 1 770 0 0 +264.50 USD +374.63 USD 421 days Low 500.00 USD 35% - 0.00% - - 20.00% - - -
116.4 0.00% 0.00% -0.33% -0.33% 16.40% 16.40% 16.40% 11532.50 USD 11532.50 USD 0 277 0 0 0.00 USD 0.00 USD 202 days Low 10.00 USD 5% 30 days 0 hours 0.00% - - 5.00% - - -
249.5 94.07% 86.66% 149.46% 149.46% 149.46% 149.46% 149.46% 161.65 USD 115.51 USD 15 68 1 0 +23.31 USD +31.47 USD 19 days High 1.00 USD 10% 90 days 23 hours 20.00% - - - - - -
186.5 1.07% 8.36% 13.34% 10.15% 11.57% 15.06% 86.46% 3642.40 USD 3642.40 USD 2 1838 1 1 -107.19 USD -84.37 USD 851 days Low 1.00 USD 50% - 0.00% - - - - 0.20 USD -
142.5 -0.35% -5.20% 34.50% 42.54% 42.54% 42.54% 42.54% 7258.23 USD 7324.23 USD 0 393 0 0 0.00 USD 0.00 USD 35 days Medium 1.00 USD 35% - 0.00% - - 30.00% - - -
137.8 -2.06% -1.38% 37.57% 37.79% 37.79% 37.79% 37.79% 2158.18 USD 2490.32 USD 3 381 0 0 -2.18 USD +17.82 USD 30 days Low 1.00 USD 20% - 0.00% - - 20.00% - - -
126.1 0.00% -0.20% 10.16% 26.07% 26.07% 26.07% 26.07% 689.83 USD 689.83 USD 0 124 0 0 +6.18 USD +2.16 USD 106 days Low 1.00 USD 16% - 0.00% - - 16.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 34 items

पीएएम्एम् प्रणाली के भीतर, इंसटाफोरेक्स कंपनी निम्नलिखित कार्यों का पूरी तरह से स्वचालित निष्पादन प्रदान करता है:
  • निवेश;
  • निवेशक के पहले अनुरोध पर निवेश की वापसी;
  • पीएएम्एम् खाता आंकड़ों के अधतन;
  • सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.